| Title | 2023 KIA CARNIVAL 4D WAGON S KA4 MY23 |
| Price | $36,888 Excl. Govt. Charges |
| Kilometers | 80,180 |
| Colour | SILVER OR CHROME |
| Transmission | 8 SP AUTOMATIC |
| Fuel | Diesel |
| Body | 4D WAGON |
| Cylinders | DT4 |
| Engine Size | 2.2L |
| Engine Capacity | 2151 |
| Engine Type | TURBO CDI |
| VIN | KNANB81BMP6256222 |
| Reg Plate | 696GE5 |
| Reg Expiry | 07/08/2026 |
| Seat Capacity | 8 |
| Doors | 0 |
| Stock Number | 7698 |
| Short Description | CARNIVAL S KA4 MY23 TURBO CDI 2.2L 8 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.